RIGHT WING
Name OF DF OA Age Salary Contr
Martin Havlat 74 65 73 27 6000000 1
Patrick Kane 76 63 73 19 875000 2
Dustin Byfuglien 71 70 68 23 3000000 3
Kris Versteeg 64 66 64 22 491667 1
Michael Blunden 57 65 63 21 785000 1
Jack Skille 53 48 61 21 850000 2
Adam Burish 51 67 61 25 712500 2
Dan Bertram 53 50 58 21 785000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jonathan Toews 80 68 77 20 850000 2
Robert Lang 76 68 75 37 4000000 1
David Bolland 63 60 65 22 845833 1
Bryan Bickell 56 58 63 22 716667 1
Jake Dowell 58 53 59 23 687500 1
Colin Fraser 49 62 59 23 490000 1
Adam Hobson 40 38 51 21 503333 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Patrick Sharp 73 68 74 26 3900000 4
Vaclav Varada 64 75 71 32 1900000 4
Andrew Ladd 65 71 69 22 1550000 2
Craig Adams 55 75 68 31 600000 1
Ben Eager 57 72 64 24 600000 1
Troy Brouwer 54 61 58 23 675000 1
Adam Berti 36 45 51 22 600000 1
Petri Kontiola 40 43 51 23 812500 1
Nathan Davis 40 39 47 22 850000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell 72 75 74 29 7100000 7
Karel Rachunek 64 70 71 29 1700000 5
Brent Sopel 68 70 70 31 2333333 3
Brent Seabrook 59 74 69 23 3500000 3
Mike Komisarek 42 78 69 26 1700000 1
Cam Barker 61 65 67 22 984200 1
James Wisniewski 57 72 66 24 900000 1
Aaron Johnson 52 68 65 25 500000 1
Doug Janik 32 73 64 28 500000 1
Niklas Hjalmarsson 50 65 62 21 643333 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 33 5625000 4
Nikolai Khabibulin 75 76 78 35 6750000 1
David Aebischer 65 70 70 30 1400000 4
Corey Crawford 55 61 64 23 775000 2
Antti Niemi 54 59 63 25 875000 1
Joe Fallon 39 40 51 23 775000 2